<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Radiohead In Rainbows- Results seem positive</title>
	<atom:link href="http://www.etherbomb.com/198/radiohead-in-rainbows-results-seem-positive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etherbomb.com/198/radiohead-in-rainbows-results-seem-positive/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 22 Nov 2008 10:05:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: rswelling</title>
		<link>http://www.etherbomb.com/198/radiohead-in-rainbows-results-seem-positive/#comment-153</link>
		<dc:creator>rswelling</dc:creator>
		<pubDate>Sat, 20 Oct 2007 18:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.etherbomb.com/198/radiohead-in-rainbows-results-seem-positive/#comment-153</guid>
		<description>That is an interesting article, although I might disagree somewhat with the claim that it is just ease of use in general. Itunes is just as easy to use as any p2p software (minus the DRM of course which is pretty easily removed). In this instance it was very obviously a problem, but I also think .99 a song might be too costly for a lot of people. 
I think my favorite track currently is "All I Need", mostly for the simple bass line, the percussion in "Reckoner" is really cool.</description>
		<content:encoded><![CDATA[<p>That is an interesting article, although I might disagree somewhat with the claim that it is just ease of use in general. Itunes is just as easy to use as any p2p software (minus the DRM of course which is pretty easily removed). In this instance it was very obviously a problem, but I also think .99 a song might be too costly for a lot of people.<br />
I think my favorite track currently is &#8220;All I Need&#8221;, mostly for the simple bass line, the percussion in &#8220;Reckoner&#8221; is really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Jones</title>
		<link>http://www.etherbomb.com/198/radiohead-in-rainbows-results-seem-positive/#comment-152</link>
		<dc:creator>Sam Jones</dc:creator>
		<pubDate>Sat, 20 Oct 2007 17:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.etherbomb.com/198/radiohead-in-rainbows-results-seem-positive/#comment-152</guid>
		<description>It's a GREAT albumn, I really love 15 step and Reckoner.  It's a bummer that the website experience sucked so bad but hopefully lessons will be learned from this "experiment" and this trend will continue.  &lt;a href="http://www.freedom-to-tinker.com/?p=1215" rel="nofollow"&gt;Freedom to Tinker&lt;/a&gt; has a great post about this release and competition from p2p.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a GREAT albumn, I really love 15 step and Reckoner.  It&#8217;s a bummer that the website experience sucked so bad but hopefully lessons will be learned from this &#8220;experiment&#8221; and this trend will continue.  <a href="http://www.freedom-to-tinker.com/?p=1215" rel="nofollow">Freedom to Tinker</a> has a great post about this release and competition from p2p.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
